Laboratory glassware main use and the matters needing attention
Name | The main purpose | Precautions for Use |
Beaker | To prepare solutions, dissolve samples, etc | When heating, should be placed on asbestos net, make its be heated evenly, cannot burn dry commonly |
Conical flask | The sample was heated and titrated by volumetric analysis | In addition to the same requirements as above, the plug should be opened for the grinding cone when heating, and the original plug should be kept for the non-standard grinding |
Flat bottom flask | Heat and distill liquids | Generally avoid direct fire heating, asbestos mesh or various heating bath heating |
Round bottom distillation flask | Distillation; It can also be used as a small amount of gas generation reactor | Same as above |
Measuring cylinder, measuring cup | To measure roughly a given volume of liquid | Do not heat it, do not prepare the solution in it, do not bake it in an oven, do not operate by adding or pouring the solution along the wall |
Volumetric flask | Prepare a standard solution or solution to be tested in an exact volume | Non-standard grinding plug should be kept original; Water leakage can not be used; Can not be baked in the oven, can not be heated by direct fire, can be heated by water bath |
Burette (25,50,100 ml) | Volumetric analysis titration operation; Acid form, base form | Piston should be original; Water leakage can not be used; Can not be heated; Can’t store lye for a long time; The base tube shall not discharge titrant acted on eraser |
Microburette 1, 2, 34, 5, 10ml | Micro or semi micro analytical titration operation | Only piston type; Other precautions are the same as above |
Automatic burette | Automatic titration; Can be used for titrating liquid to isolate air operation | In addition to the same requirements as the general burette, pay attention to the storage set, in addition, to be equipped with a double ball for air |
pipette | Remove an exact amount of liquid | Can not be heated; Do not break the top and tip |
Graduated pipette | Accurately remove various amounts of liquid | Same as above |
Weighing bottle | Dwarf used for measuring drying weight loss or drying reference materials in the oven; High shape is used for weighing reference materials and samples | Do not cover the grinding plug tightly baked, grinding plug to the original |
Reagent bottle: small mouth bottle, wide mouth bottle, lower mouth bottle | Thin-mouthed bottles for storing liquid reagents; Wide mouth bottles for solid reagents; Brown bottles are used to store reagents that decompose easily when exposed to light | Can not be heated; Do not prepare a solution in a bottle that emits a lot of heat during operation; Grinding plug should be kept original; The bottle of lye should use rubber stopper, lest it cannot be opened for a long time |
Dropping bottle | Pack reagents to be dripped | Same as above |
Funnel | Long neck funnel for quantitative analysis, filter precipitation; A short-necked funnel is used for general filtration | Same as above |
Separating funnel: drop spherical pear-shaped tube | Separate two insoluble liquids; For extraction separation and enrichment (mostly pear shaped); Adding liquid to preparation reaction (mostly spherical and drip funnel) | Grinding cock must be original, leaky funnel can not be used. |
Test tube: ordinary test tube, centrifugal test tube | Qualitative analysis to test ions; Centrifuge tube can separate solution and precipitate by centrifugation in centrifuge | The tube made of hard glass can be heated directly on the flame, but can not gather cold; Centrifugal tubes can only be heated by water bath |
Condensing tube: straight, spherical, serpentine air condensing tube | Used for cooling distilled liquid, serpentine tube is suitable for condensing low boiling point liquid steam, air condensing tube is used for condensing boiling point above 150℃ liquid steam | Can not gather cold gather heat; Pay attention to the cooling water from the lower mouth and the water from the upper mouth |
Filtering flask | Filtrate is accepted during extraction | Belongs to the thick wall container, can withstand negative pressure; Do not heat |
Watch glass | Cover beaker and funnel etc | Do not heat directly, diameter should be slightly larger than the covered container |
Mortar | Grinding solid reagents and samples; Do not grind substances that interact with glass | Can’t hit; Can’t bake |
Desiccator | Keep dried or burned materials dry; Small amounts of prepared products can also be dried | Put color-changing silica gel or other desiccant at the bottom, cover the grinding mouth coated with appropriate vaseline; Do not put red hot objects, put hot objects always open the lid to avoid the lid jump or cooling can not open the lid |
Vertical melting glass funnel | Filter | Must be pumped; Can not gather cold gather heat; Can not filter hydrofluoric acid, alkali, etc.; Wash immediately after use |
Standard grinding mouth combination instrument | Preparation and separation in organic chemistry and organic semi-trace analysis | Grinding mouth do not need to be coated with lubricant; Installation can not be subjected to skewed pressure; Purchase all necessary equipment |
Post time:2024-08-01